
| Apple Cider Glazed Salmon | 1 Salmon, 1 Apple, 1 Sugarcane | 271 Coins | 3 Stars |
| Baked Carp | 1 Carp, 1 Butter | 767 Coins | 2 Stars |
| Basil Omelet | 1 Basil, 1 Egg, 1 Cheese, 1 Milk | 982 Coins | 3 Stars |
| Bouillabaisse | 2 Seafood, 1 Shrimp, 1 Tomato, 1 Vegetable | 671 Coins | 5 Stars |
| Carp Salad | 1 Carp, 1 Lettuce, 1 Lemon | 617 Coins | 3 Stars |
| Cheesy Crispy Baked Cod | 1 Cod, 1 Cheese, 1 Wheat | 303 Coins | 3 Stars |
| Chowder | 1 Seafood, 1 Vegetable, 1 Milk, 1 Potato | 613 Coins | 4 Stars |
| Creamy Garlic Scallops | 1 Scallop, 1 Garlic, 1 Lemon, 1 Butter | 499 Coins | 4 Stars |
| Crispy Baked Cod | 1 Cod, 1 Wheat | 47 Coins | 2 Stars |
| Fish Creole | 1 Fish, 1 Vegetable, 1 Garlic, 1 Rice, 1 Tomato | 280 Coins | 5 Stars |
| Fish ‘n’ Chips | 1 Fish, 1 Wheat, 1 Canola, 1 Potato | 392 Coins | 4 Stars |
| Fish Pasta | 1 Fish, 1 Garlic, 1 Wheat, 1 Milk | 475 Coins | 4 Stars |
| Fish Pie | 1 Fish, 1 Wheat, 1 Butter | 303 Coins | 3 Stars |
| Fish Risotto | 1 Fish, 1 Rice, 1 Butter | 386 Coins | 3 Stars |
| Fish Salad | 1 Fish, 1 Lemon, 1 Lettuce | 92 Coins | 3 Stars |
| Fish Sandwiches | 1 Fish, 1 Wheat | 34 Coins | 2 Stars |
| Fish Soup | 1 Fish, 1 Vegetable, 1 Milk | 368 Coins | 3 Stars |
| Fish Steak | 1 Fish, 1 Tomato, 1 Basil | 100 Coins | 3 Stars |
| Fish Tacos | 1 Fish, 1 Corn, 1 Chili Pepper, 1 Cheese | 448 Coins | 4 Stars |
| Fugu Sushi | 1 Fugu, 1 Rice, 1 Seaweed | 1,300 Coins | 3 Stars |
| Ghostly Fish Steak | 1 Asparagus, 1 Bell Pepper, 1 Here and There Fish, 1 Lemon, 1 Oregano | 349 Coins | 5 Stars |
| Greek Pizza | 1 Herb, 1 Wheat, 1 Cheese, 1 Tomato, 1 Onion | 630 Coins | 5 Stars |
| Grilled Fish | 1 Fish | 30 Coins | 1 Star |
| Grilled Fish Entree | 1 Fish, 1 Vegetable | 42 Coins | 2 Stars |
| Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion | 1,000 Coins | 5 Stars |
| Hearty Salad | 2 Vegetable, 1 Lettuce | 33 Coins | 3 Stars |
| Hors d’Oeuvres | 1 Herb | 24 Coins | 1 Star |
| Kappa Maki | 1 Seaweed, 1 Cucumber, 1 Rice | 335 Coins | 3 Stars |
| Kronk’s Spinach Puffs | 1 Spinach, 1 Cheese, 1 Canola | 461 Coins | 3 Stars |
| Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice | 1,700 Coins | 5 Stars |
| Leek Soup | 1 Leek | 370 Coins | 1 Star |
| Lemon Garlic Swordfish | 1 Swordfish, 1 Lemon, 1 Garlic | 1,100 Coins | 3 Stars |
| Lioness Feast | 1 Here and There Fish, 1 Tomato, 1 Mushroom, 1 Oregano | 109 Coins | 4 Stars |
| Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic | 1,900 Coins | 5 Stars |
| Maguro Sushi | 1 Tuna, 1 Rice, 1 Seaweed, 1 Ginger | 413 Coins | 4 Stars |
| Maki | 1 Fish, 1 Seaweed, 1 Rice | 148 Coins | 3 Stars |
| Margherita Pizza | 1 Herb, 1 Tomato, 1 Cheese, 1 Wheat | 336 Coins | 4 Stars |
| Marvelous Jam | 1 Dreamlight Fruit, 1 Wheat | 54 Coins | 2 Stars |
| Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce | 605 Coins | 5 Stars |
| Mushroom Pizza | 1 Mushroom, 1 Wheat, 1 Tomato, 1 Cheese | 351 Coins | 4 Stars |
| Mushu’s Congee | 1 Rice, 1 Egg, 1 Ginger, 1 Garlic, 1 Mushroom | 753 Coins | 5 Stars |
| Omelet | 1 Egg, 1 Cheese, 1 Milk | 882 Coins | 3 Stars |
| Pan-Fried Angler Fish | 1 Anglerfish, 1 Tomato, 1 Zucchini, 1 Potato | 2,500 Coins | 4 Stars |
| Pan-Seared Bass & Vegetables | 1 Bass, 2 Vegetable | 57 Coins | 3 Stars |
| Pan-Seared Tilapia & Vegetables | 1 Tilapia, 2 Vegetable | 862 Coins | 3 Stars |
| Pasta | 1 Wheat, 1 Tomato | 30 Coins | 2 Stars |
| Peanut Butter Sandwich | 1 Peanut, 1 Wheat | 262 Coins | 2 Stars |
| Pizza | 1 Tomato, 1 Cheese, 1 Wheat | 284 Coins | 3 Stars |
| Poached Basil-Butter Sturgeon | 1 White Sturgeon, 1 Basil, 1 Lemon, 1 Butter | 2,200 Coins | 4 Stars |
| Porridge | 1 Milk, 1 Wheat | 301 Coins | 2 Stars |
| Porridge with Fruits | 1 Milk, 1 Wheat, 1 Fruit | 353 Coins | 3 Stars |
| Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion | 396 Coins | 5 Stars |
| Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb | 914 Coins | 5 Stars |
| Sake Maki | 1 Salmon, 1 Rice, 1 Seaweed | 323 Coins | 3 Stars |
| Sake Sushi | 1 Salmon, 1 Rice | 274 Coins | 2 Stars |
| Savory Fish | 1 Fish, 1 Lemon | 74 Coins | 2 Stars |
| Scrambled Egg | 1 Egg, 1 Cheese | 520 Coins | 2 Stars |
| Seafood Pasta | 1 Seafood, 1 Wheat, 1 Milk | 387 Coins | 3 Stars |
| Seafood Pie | 1 Seafood, 1 Wheat, 1 Butter | 331 Coins | 3 Stars |
| Seafood Salad | 1 Seafood, 1 Lettuce | 68 Coins | 2 Stars |
| Seafood Soup | 1 Seafood, 2 Vegetable | 85 Coins | 3 Stars |
| Seared Rainbow Trout | 1 Rainbow Trout, 1 Onion, 1 Tomato | 338 Coins | 3 Stars |
| Simple Fried Perch | 1 Perch, 1 Butter, 1 Wheat | 380 Coins | 3 Stars |
| Smoked Peanuts and Anglerfish | 1 Peanut, 1 Anglerfish | 2,200 Coins | 2 Stars |
| Sole Meuniere | 1 Sole, 1 Wheat, 1 Butter, 1 Lemon | 637 Coins | 4 Stars |
| Spaghetti Arrabbiata | 1 Chili Pepper, 1 Tomato, 1 Wheat | 141 Coins | 3 Stars |
| Spicy Baked Bream | 1 Bream, 1 Chili Peppers, 1 Butter | 1,200 Coins | 3 Stars |
| Steamed Fugu | 1 Fugu, 1 Ginger, 1 Garlic | 1,400 Coins | 3 Stars |
| Sushi | 1 Rice, 1 Fish | 111 Coins | 2 Stars |
| Sweet & Sour Kingfish Steak | 1 Kingfish, 1 Lemon, 1 Sugarcane | 702 Coins | 3 Stars |
| Sweet Udon | 1 Seafood, 1 Sugar, 1 Rice, 1 Dreamlight Fruit | 180 Coins | 4 Stars |
| Tamagoyaki | 1 Egg, 1 Sugarcane | 310 Coins | 2 Stars |
| Tasty Salad | 1 Lettuce, 1 Zucchini, 1 Vegetable, 1 Herb | 292 Coins | 4 Stars |
| Tasty Veggies | 1 Vegetable, 1 Herb | 36 Coins | 2 Stars |
| Tekka Maki | 1 Tuna, 1 Soya, 1 Seaweed, 1 Rice | 366 Coins | 4 Stars |
| Teriyaki Salmon | 1 Salmon, 1 Soya, 1 Rice, 1 Ginger, 1 Sugarcane | 637 Coins | 5 Stars |
| Tuna Burger | 1 Tuna, 1 Lemon, 1 Onion, 1 Wheat, 1 Vegetable | 491 Coins | 5 Stars |
| Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat | 350 Coins | 5 Stars |
| Vegetarian Stew | 1 Onion, 1 Carrot, 1 Tomato | 475 Coins | 3 Stars |
| Vegetarian Taco | 1 Vegetable, 1 Corn, 1 Chili Pepper, 1 Cheese | 423 Coins | 4 Stars |
| Veggie Casserole | 2 Vegetables, 1 Cheese, 1 Herb | 324 Coins | 4 Stars |
| Veggie Pasta | 1 Tomato, 1 Wheat, 1 Vegetable | 43 Coins | 3 Stars |
| Veggie Pie | 1 Vegetable, 1 Butter, 1 Wheat | 279 Coins | 3 Stars |
| Veggie Skewers | 1 Mushroom, 1 Zucchini, 1 Onion, 1 Bell Pepper | 427 Coins | 4 Stars |
| Walley en Papillote | 1 Walleye, 1 Basil, 1 Oregano, 1 Vegetable | 1,700 Coins | 4 Stars |
| Wonton Soup | 1 Eggs, 1 Shrimp, 1 Wheat, 1 Onion | 1,000 Coins | 4 Stars |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57xpqkoqaXZLGqv82esGacopqurrjIoJ%2BtZaaWua2x2GapnpuZpbJus9Sim55lkaG5br7EnKCpnaNitbDDjK2mZqWRoLJuv8Slo2aoop6wpnmQcmlvb2llfA%3D%3D